« Drinking | Main | Labor Day »
Monday, September 06, 2004
Electoral vote 57 days to go
Keeping track via the Electoral Vote Predictor 2004:
- Tuesday, September 6, 2004: Kerry 247 | Bush 275 (Bush + 28)
- Tuesday, August 31, 2004: Kerry 242 | Bush 280 (Bush + 38)
- Friday, August 27, 2004: Kerry 270 | Bush 259 (Kerry + 11)
- Sunday, August 22, 2004: Kerry 286 | Bush 233 (Kerry + 53)
- Thursday, August 19, 2004: Kerry 301 | Bush 213 (Kerry + 88)
- Thursday, August 05, 2004: Kerry 307 | Bush 231 (Kerry + 76)
Posted by Marie at September 6, 2004 12:25 PM

